Features | Autodesk Civil 3D® | AutoCAD® | BricsCAD® |
---|---|---|---|
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
COGO Point Support | ![]() | ![]() | ![]() |
TIN Surface Support | ![]() | ![]() | ![]() |
Survey File Reduction | ![]() | ![]() | ![]() |
Breakline Tools | ![]() | ![]() | ![]() |
Parcel Design | ![]() | ||
Survey Tool Space | ![]() | ![]() | ![]() |
Survey Adjustments | ![]() ![]() | ![]() | ![]() |
Point Clouds | ![]() ![]() | ![]() | ![]() |
SOFTWARE PRICING | All prices excl GST & are in AUD | ||
Perpetual Standalone incl. 12 mths Maintenance | $2,095 | $2,095 | $2,095 |
Annual Maintenance | $600 | $600 | $600 |
Subscription 1 – year | $810 | $810 | $810 |
CAD customer preferential rate* | |||
Perpetual Standalone incl. 12 mths Maintenance* | $1,795 | $1,795 | $1,795 |
Annual Maintenance* | $300 | $300 | $300 |
Subscription 1 – year * | $700 | $700 | $700 |
Free 30 Day Trial Link | Download Trial | Download Trial | Download Trial |
Sales Enquiry Link | Enquire Now | Enquire Now | Enquire Now |
Although Stringer ASpec is a single installer, each product within the ASpec range is separate: you can choose whether you want just the drainage specification (DSpec), the road specification (RSpec) or the open space (OSpec) software.
The price shown for each product is for a 12 month rental.
The Stringer ASpec products will output directly to ESRI .shp file format.
![]() | ![]() | ![]() | |
---|---|---|---|
![]() | ![]() | ![]() | |
ASpec Compliant | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | |||
![]() | |||
![]() | |||
Export to GIS | ![]() | ![]() | ![]() |
$995 (AUD) exc. GST* | $995 (AUD) exc. GST* | $995 (AUD) exc. GST* | |
DOWNLOAD | Download Trial | Download Trial | Download Trial |
SALES ENQUIRY | Enquire Now | Enquire Now | Enquire Now |
*Where your CAD Subscription or Maintenance is with CSS or CADApps
Need a CAD Package?
If you do not have a CAD package, we can supply CAD through our Reseller Partners. Alternatively, we can help you build a one incorporating both a CAD platform and your preferred Stringer Survey application.
Please contact us for assistance.